Used Equipment
USED MOBILE BOAT HOIST 60 TONS
U-Paolo de nicola60-1999
| TYPE OF MACHINE: | Elidra 60 |
| BRAND: | Paolo de Nicola |
| CAPACITY: | 60 T |
| DOCK SPAM: | 7000mm |
| YEAR OF BUILD: | 1990 |
| CONDITION: | Very good |
| AVAILABILITY: | NOW |
| LOCATION: | Ghana |
| PRICE: | 95.000,00 EUR |
USED MOBILE BOAT HOIST 115 TONS
U-Ascom115 2002
| TYPE OF MACHINE: | USED TRAVEL LIFT 115 TONS |
| BRAND: | ASCOM |
| CAPACITY: | 115 T |
| YEAR OF BUILD: | 2002 |
| CONDITION: | VERY GOOD – The machine had a major refit in 2012 |
| AVAILABILITY: | Not defined yet |
| LOCATION: | Italy |
| PRICE: | 149.000,00 EUR |
USED MOBILE BOAT HOIST 200 TONS
File reference: U-PaoloDenicola200Tons
| TYPE OF MACHINE: | USED TRAVEL LIFT 200 TONS |
| BRAND: | Paolo De Nicola |
| CAPACITY: | 200 T |
| DOCK SPAM: | 12000mm |
| YEAR OF BUILD: | 2007 |
| CONDITION: | Good |
| AVAILABILITY: | Not defined yet |
| LOCATION: | Spain |
| PRICE: | 335.000,00 EUR |
USED MOBILE BOAT HOIST 200 TONS
File Reference: U-Wise200Tons
| TYPE OF MACHINE: | USED TRAVEL LIFT 200 TONS |
| BRAND: | WISE |
| CAPACITY: | 200 T |
| DOCK SPAM: | 9750mm |
| YEAR OF BUILD: | 2000 |
| CONDITION: | Good |
| AVAILABILITY: | To be defined |
| LOCATION: | Croatia |
| PRICE: | 325.000,00 EUR |
USED MOTORIZED BOAT TRAILER 15 TONS
U-Boat LIft M15 2015
| TYPE OF MACHINE: | Motorized Boat Mover M15 |
| BRAND: | Boat Lift |
| CAPACITY: | 15 T |
| WORKING HOURS: | 50 – the machine is practically new! |
| YEAR OF BUILD: | 2015 |
| CONDITION: | Very good |
| AVAILABILITY: | SOLD |
| LOCATION: | Italy |
| PRICE: | 55.000,00 EUR |
USED MOTORIZED BOAT TRAILER 40 TONS
U-Boat LIft M40 2015
| TYPE OF MACHINE: | Motorized Boat Mover M40 |
| BRAND: | Boat Lift |
| CAPACITY: | 40 T |
| WORKING HOURS: | 20 – the machine is practically new! |
| YEAR OF BUILD: | 2015 |
| CONDITION: | Very good |
| AVAILABILITY: | SOLD |
| LOCATION: | Italy |
| PRICE: | 77.000,00 EUR |
USED MOBILE BOAT HOIST 160 TONS
U-CMR160-2000
| TYPE OF MACHINE: | USED TRAVEL LIFT CMR 160 |
| BRAND: | CMR |
| CAPACITY: | 160 T |
| DOCK SPAM: | 9000mm |
| YEAR OF BUILD: | 2000 |
| CONDITION: | Good – the machine had a major refit in 2013 |
| AVAILABILITY: | SOLD! |
| LOCATION: | Italy |
| PRICE: | 195.000,00 EUR |
USED MOBILE BOAT HOIST 150 TONS
U-Ascom 150 – 2009
| TYPE OF MACHINE: | PRE OWNED TRAVEL LIFT ASCOM 150 TONS |
| BRAND: | ASCOM |
| CAPACITY: | 150 T |
| YEAR OF BUILD: | 2009 |
| CONDITION: | Good |
| AVAILABILITY: | SOLD |
| LOCATION: | Italy |
| PRICE: | 195.000,00 EUR |
PRE-OWNED MOBILE BOAT HOIST 220 TONS
File Reference: U-BL2201911 2015
| TYPE OF MACHINE: | USED TRAVEL LIFT 220 TONS |
| BRAND: | Boat Lift Italy |
| CAPACITY: | 220 T |
| DOCK SPAM: | 9750mm |
| YEAR OF BUILD: | 2015 |
| CONDITION: | Very good |
| AVAILABILITY: | SOLD! |
| LOCATION: | Italy |
| PRICE: | 265.000,00 EUR |
PRE-OWNED TRAVEL LIFT 260 TON
PRE-OWNED MOBILE BOAT HOIST 260 TONS
File Reference: U-Ascom260-1990
| TYPE OF MACHINE: | USED TRAVEL LIFT 260 TONS |
| BRAND: | ASCOM |
| CAPACITY: | 260 T |
| DOCK SPAM: | 10000mm |
| YEAR OF BUILD: | 1990 |
| CONDITION: | Good |
| AVAILABILITY: | SOLD! |
| LOCATION: | Adriatic Sea |
| PRICE: | 245.000,00 EUR |
MOBILE BOAT HOIST CMR 320 TONS
U-CMR320-2003
| TYPE OF MACHINE: | TRAVEL LIFT |
| BRAND: | CMR |
| CAPACITY: | 320 T |
| DOCK SPAM: | No data |
| YEAR OF BUILD: | 2003 |
| CONDITION: | NOT GOOD – needs a major refit. The machine is disassembled at the moment. |
| AVAILABILITY: | SOLD |
| LOCATION: | Italy |
| PRICE: | 180.000,00 EUR |

